Ladies PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | |
Bust | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
Set in Sleeve Lengths | 4 3/4 | 5 1/8 | 5 1/2 | 5 7/8 | 6 1/4 | 6 5/8 |
BUST
Measured one inch below armhole.
BODY LENGTH
Measured from high point of shoulder from the front.
Mens PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Set in Sleeve Lengths | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | 9 5/8 | 10 |
CHEST
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH
Measured from high point of shoulder from the front.
SET IN SLEEVE LENGTHS
Measure from shoulder seam to finished hem.